Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
ZN | NAYSA | 2.1 | 100.0 |
FA | Safair | 19.2 | 67.6 |
SV | Saudia | 1.2 | 57.4 |
FN | Royal Air Maroc Express | 4.0 | 51.7 |
BP | Air Botswana | 2.2 | 51.5 |
TM | LAM | 5.0 | 50.6 |
MK | Air Mauritius | 4.3 | 41.2 |
DT | TAAG | 5.8 | 38.1 |
UU | Air Austral | 1.2 | 37.6 |
4Z | Air Link | 38.2 | 33.3 |
SQ | Singapore | 7.8 | 23.4 |
KQ | Kenya Airways | 30.3 | 23.3 |
WB | RwandAir | 4.9 | 21.4 |
KL | KLM | 39.7 | 20.7 |
UA | United | 9.0 | 19.6 |
DL | Delta | 3.0 | 19.0 |
CX | Cathay | 3.3 | 16.9 |
EY | Etihad Airways | 18.1 | 16.7 |
ET | Ethiopian Airlines | 47.6 | 15.9 |
SW | Air Namibia | 1.3 | 15.7 |
QR | Qatar Airways | 49.6 | 14.4 |
AA | American Airlines | 3.2 | 12.2 |
MN | kulula.com | 4.4 | 11.3 |
KP | ASKY Airlines | 1.1 | 10.9 |
HM | Air Seychelles | 1.5 | 10.8 |
EK | Emirates | 47.5 | 9.8 |
SA | South African Airways | 29.6 | 9.5 |
MS | EgyptAir | 10.4 | 9.2 |
JE | Mango | 2.4 | 8.8 |
TK | Turkish | 41.1 | 8.3 |
AF | Air France | 44.6 | 8.2 |
5Z | CemAir | 16.9 | 6.8 |
BA | British Airways | 34.8 | 5.5 |
IB | Iberia | 3.7 | 4.5 |
AC | Air Canada | 1.4 | 4.1 |
GE | Trans Asia Airways | 6.4 | 3.9 |
LX | Swiss | 27.3 | 3.1 |
LH | Lufthansa | 38.1 | 1.5 |
QF | Qantas | 2.8 | 0.9 |
H1 | Hahn Air Systems | 10.5 | 0.7 |
VS | Virgin Atlantic | 3.6 | 0.5 |
W2 | FlexFlight | 2.2 | 0.4 |
SN | Brussels Airlines | 15.1 | 0.0 |
OS | Austrian | 11.7 | 0.0 |
X1 | X1 Air | 7.7 | 0.0 |
MH | Malaysia | 4.4 | 0.0 |
P0 | Proflight Commuter | 4.0 | 0.0 |
WY | Oman Air | 3.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from South Africa.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →