| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| FA | FlySafair | 23.9 | 62.8 |
| 4Z | Air Link | 43.2 | 46.1 |
| DT | TAAG Angola Airlines | 2.5 | 39.0 |
| TC | Air Tanzania Corporation | 4.1 | 32.0 |
| FN | Royal Air Maroc Express | 3.9 | 29.7 |
| QF | Qantas | 1.7 | 27.0 |
| TM | LAM Mozambique Airlines | 1.7 | 25.5 |
| DE | Condor | 5.9 | 24.8 |
| AA | American Airlines | 1.2 | 22.9 |
| BP | Air Botswana | 2.6 | 22.7 |
| WB | RwandAir | 12.3 | 22.2 |
| SQ | Singapore | 10.6 | 21.0 |
| MK | Air Mauritius | 2.3 | 20.5 |
| QR | Qatar Airways | 52.0 | 20.1 |
| SA | South African Airways | 34.1 | 19.4 |
| UR | Uganda National Airlines Company | 1.2 | 19.1 |
| KQ | Kenya Airways | 29.1 | 15.4 |
| ET | Ethiopian Airlines | 45.8 | 14.2 |
| EY | Etihad Airways | 20.6 | 13.6 |
| CA | Air China | 1.4 | 13.1 |
| TK | Turkish | 33.6 | 13.0 |
| UA | United Airlines | 3.1 | 12.7 |
| BA | British Airways | 19.4 | 11.4 |
| EK | Emirates | 50.3 | 11.1 |
| KL | KLM | 41.9 | 7.7 |
| CX | Cathay | 7.2 | 5.9 |
| X1 | X1 Air | 3.1 | 5.0 |
| LH | Lufthansa | 32.6 | 4.0 |
| AF | Air France | 38.5 | 3.1 |
| MS | EgyptAir | 10.7 | 3.1 |
| 5Z | CemAir | 16.1 | 2.8 |
| VS | Virgin Atlantic | 5.1 | 2.4 |
| GE | Trans Asia Airways | 9.6 | 1.5 |
| LX | Swiss | 24.9 | 1.3 |
| KP | Asky Airlines | 1.8 | 0.4 |
| H1 | Hahn Air Systems | 6.3 | 0.1 |
| SN | Brussels Airlines | 7.4 | 0.0 |
| OS | Austrian | 6.9 | 0.0 |
| MH | Malaysia | 5.0 | 0.0 |
| WY | Oman Air | 3.3 | 0.0 |
| B6 | JetBlue | 2.5 | 0.0 |
| W2 | Flexflight | 2.1 | 0.0 |
| SK | SAS | 1.6 | 0.0 |
| P0 | Proflight Zambia | 1.3 | 0.0 |
| KU | Kuwait Airways | 1.1 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated in real time and takes into account data from the last year from searches done in Trabber for flights from South Africa.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →