Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
ZN | NAYSA | 1.4 | 77.7 |
FA | Safair | 18.0 | 62.1 |
4Z | Air Link | 35.8 | 42.9 |
FN | Royal Air Maroc Express | 3.2 | 42.4 |
TM | LAM | 2.8 | 41.7 |
AA | American Airlines | 3.5 | 39.4 |
LA | LATAM | 1.1 | 37.5 |
WB | RwandAir | 6.4 | 30.3 |
MK | Air Mauritius | 4.1 | 30.1 |
DL | Delta | 2.6 | 24.0 |
QR | Qatar Airways | 54.6 | 22.1 |
KQ | Kenya Airways | 27.8 | 21.3 |
SQ | Singapore | 12.7 | 20.5 |
SV | Saudia | 1.0 | 20.5 |
DT | TAAG | 5.5 | 17.2 |
ET | Ethiopian Airlines | 46.6 | 16.7 |
BP | Air Botswana | 3.6 | 16.0 |
SA | South African Airways | 28.8 | 15.6 |
BA | British Airways | 24.4 | 14.9 |
EY | Etihad Airways | 18.6 | 14.6 |
UA | United | 10.0 | 13.9 |
EK | Emirates | 51.3 | 12.6 |
CA | Air China | 2.7 | 12.5 |
KL | KLM | 43.6 | 9.9 |
VS | Virgin Atlantic | 7.5 | 8.3 |
5Z | CemAir | 13.2 | 7.6 |
TK | Turkish | 37.3 | 6.4 |
MS | EgyptAir | 12.4 | 5.6 |
CX | Cathay | 7.5 | 5.3 |
AF | Air France | 43.8 | 4.6 |
GE | Trans Asia Airways | 8.3 | 2.9 |
LH | Lufthansa | 37.6 | 2.6 |
LX | Swiss | 31.5 | 2.6 |
IB | Iberia | 2.2 | 2.3 |
AC | Air Canada | 1.6 | 1.1 |
H1 | Hahn Air Systems | 7.2 | 0.3 |
QF | Qantas | 2.2 | 0.3 |
W2 | FlexFlight | 1.1 | 0.2 |
SN | Brussels Airlines | 11.4 | 0.0 |
OS | Austrian | 9.1 | 0.0 |
MH | Malaysia | 8.6 | 0.0 |
WY | Oman Air | 7.5 | 0.0 |
X1 | X1 Air | 4.8 | 0.0 |
P0 | Proflight Commuter | 2.4 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from South Africa.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →