We search all the airline and agency websites to find the cheapest flight for the route Foz do Iguaçu - Kuala Lumpur. Find your Foz do Iguaçu - Kuala Lumpur flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| BA | British Airways | 37.8 | 98.1 |
| LA | LATAM Airlines | 99.8 | 61.6 |
| G3 | Gol | 2.0 | 10.9 |
| KL | KLM | 99.6 | 1.1 |
| EK | Emirates | 62.8 | 0.1 |
| QR | Qatar Airways | 100.0 | 0.0 |
| TK | Turkish | 98.3 | 0.0 |
| AF | Air France | 37.2 | 0.0 |
| AD | Azul | 1.8 | 0.0 |
sourceThe city has 1,5 milions of inhabitants. The official currency is the Malaysian Ringgit (MYR). The closest airports to the city center are Sultan Abdul Aziz Shah (15 km) and Kuala Lumpur. Trabber offers in Kuala Lumpur 353 hotels for the visitors of this city in Malaysia.