We search all the airline and agency websites to find the cheapest flight for the route London - Dhaka. Find your London - Dhaka flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| QR | Qatar Airways | 99.5 | 27.2 |
| TK | Turkish | 99.2 | 26.9 |
| UL | SriLankan Airlines | 57.3 | 21.2 |
| SV | Saudia | 90.7 | 14.5 |
| EY | Etihad Airways | 87.5 | 6.7 |
| EK | Emirates | 98.8 | 6.4 |
| GF | Gulf Air | 96.6 | 5.5 |
| KU | Kuwait Airways | 52.0 | 4.1 |
| BG | Biman Bangladesh Airlines | 12.5 | 2.5 |
| BA | British Airways | 72.4 | 0.6 |
sourceThe city has 10,4 milions of inhabitants. The currency used is the Bangladeshi Taka (BDT). The main touristic places are Bangladesh National Museum. The airport that serves the city is Hazrat Shahjalal (15 km). Trabber offers in Dhaka 39 hotels for the visitors of this city in Bangladesh.