Find cars at Catania-Fontanarossa airport using Trabber. We search on the best rental car websites to find the cheapest car at Catania-Fontanarossa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 72.4 | 14.5 |
Acarent | 29.1 | 10.2 |
SurPrice Car Rentals | 60.7 | 9.2 |
Easy Car Hire | 58.0 | 8.5 |
Goldcar | 88.0 | 5.3 |
Sicily By Car | 93.7 | 4.1 |
GaldieriRent | 37.2 | 4.0 |
Viaggiare | 73.6 | 3.2 |
Easycarhire | 35.0 | 2.8 |
RentSmart24 | 57.5 | 2.5 |
U-save | 42.9 | 2.4 |
B-Rent Italy | 57.9 | 2.3 |
B-rent | 65.1 | 2.2 |
Ecovia | 80.9 | 1.9 |
Maggiore | 85.1 | 1.7 |
The city has 311 000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Civic Museum of Catania, Casa Museo Giovanni Verga, Odeon of Catania, Emilio Greco Museum, Museo Belliniano, Terme della Rotonda, Catania Cathedral, Diocesan museum (Catania), Roman amphitheatre of Catania and Zoological Museum, Catania. Trabber offers in Catania 182 hotels for the visitors of this city in Italy.