Find cars at Pichoy airport using Trabber. We search on the best rental car websites to find the cheapest car at Pichoy or any other airport.
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| Mitta Rent A Car | 56.1 | 21.0 |
| Mitta | 58.9 | 14.3 |
| S Sur | 33.6 | 13.5 |
| Sixt | 15.3 | 10.9 |
| Keddy By Europcar | 31.7 | 8.9 |
| Europcar | 72.8 | 7.5 |
| Econorent | 29.6 | 7.1 |
| Salfa Sur | 22.6 | 4.1 |
| First | 16.1 | 3.8 |
| SSUR Rent a Car | 17.1 | 3.2 |
| First Rent a Car | 21.3 | 3.1 |
| Salfa | 4.9 | 0.8 |
| E | 4.4 | 0.8 |
| Hertz | 2.3 | 0.4 |
| Routes Car Rental | 19.9 | 0.2 |
The city has 133 000 inhabitants. The currency used is the Chilean Peso (CLP). Trabber offers in Valdivia 7 hotels for the visitors of this city in Chile.