Find cars at Florence Peretola airport using Trabber. We search on the best rental car websites to find the cheapest car at Florence Peretola or any other airport.
| Rental company | % Searches | % being the cheapest |
|---|---|---|
| SurPrice Car Rentals | 76.0 | 20.7 |
| Ace Rent a Car | 40.1 | 16.1 |
| Drivalia | 96.4 | 8.9 |
| Keddy By Europcar | 71.7 | 8.2 |
| RentSmart24 | 53.6 | 7.4 |
| Ecovia | 94.7 | 6.3 |
| Rental Plus | 53.1 | 4.6 |
| Target Rent | 20.3 | 3.1 |
| Noleggiare | 95.6 | 3.0 |
| Europcar | 100.0 | 2.8 |
| Sixt | 100.0 | 2.8 |
| SRC Rent Car | 79.7 | 1.7 |
| Optimorent | 48.4 | 1.7 |
| RentalPlus | 45.1 | 1.7 |
| Green Motion | 18.4 | 1.7 |
The city has 367 000 inhabitants. The currency used is the Euro (€). The main touristic attractions are Cenacolo di Fuligno, Museo di Santa Maria Novella, Basilica of Santa Maria Novella, Medici Chapels, Museo Novecento, Cenacolo di Ognissanti, Basilica of San Lorenzo, Palazzo Martelli, Monumental sector of the Biblioteca Medicea Laurenziana and Marino Marini Museum. Trabber offers in Florence 740 hotels for the visitors of this city in Italy.